Steelmakers Zimbabwe Steelmakers Zimbabwe Steelmakers Zimbabwe
Steelmakers Zimbabwe Steelmakers Zimbabwe Logo Steelmakers Zimbabwe Steelmakers Zimbabwe
Steelmakers Zimbabwe Steelmakers Zimbabwe Menu Steelmakers Zimbabwe
Steelmakers Zimbabwe
Products & Services
Steelmakers Zimbabwe   Flat Bars

 

 

WT/M

COLOUR

METRES

WT/6MTRS

6 METRES

STD WT.

ITEM QUALITY KG/M CODE PER TON KGS PER BNDL PER BNDL
20X3 CQMS 0.480 RED 2083 2.88 400 1152
20X4 CQMS 0.630 YELLOW 1587 3.78 400 1512
20X5 CQMS 0.785 GREEN 1274 4.71 300 1413
25X3 CQMS 0.589 RED 1698 3.53 400 1414
25X4 CQMS 0.785 YELLOW 1274 4.71 300 1413
25X5 CQMS 0.981 GREEN 1019 5.89 200 1177
25X6 CQMS 1.178 WHITE 849 7.07 200 1413
25X12 CQMS 2.355 WHITE 425 14.13 100 1413
30X3 CQMS 0.707 RED 1414 4.24 300 1273
30X4 CQMS 0.942 YELLOW 1062 5.65 200 1130
30X5 CQMS 1.177 GREEN 556 10.80 200 2160
30X6 CQMS 1.413 WHITE 708 8.48 200 1696
30X8 CQMS 1.884 BLUE 531 11.30 100 1130
30X10 CQMS 2.355 GREY 425 14.13 100 1413
30X12 CQMS 2.826 ALU 354 16.96 100 1696
40X3 CQMS 0.942 RED 1062 5.65 300 1696
40X4 CQMS 1.256 YELLOW 796 7.54 200 1507
40X5 CQMS 1.570 GREEN 637 9.42 200 1884
40X6 CQMS 1.884 WHITE 531 11.30 100 1130
40X8 CQMS 2.512 BLUE 398 15.07 100 1507
40X10 CQMS 3.140 GREY 318 18.84 100 1884
40X12 CQMS 3.768 ALU 265 22.61 50 1130
40X16 CQMS 5.024 BLACK 199 30.14 50 1507
50X4 CQMS 1.570 YELLOW 637 9.42 200 1884
50X5 CQMS 1.963 GREEN 509 11.78 100 1178
50X6 CQMS 2.355 WHITE 425 14.13 100 1413
50X8 CQMS 3.140 BLUE 318 18.84 100 1884
50X10 CQMS 3.925 GREY 255 23.55 50 1178
50X12 CQMS 4.710 ALU 212 28.26 50 1413
50X16 CQMS 6.280 BLACK 159 37.68 50 1884
50X20 CQMS 7.850 YELLOW 127 47.10 40 1884
65x6 CQMS 3.060 WHITE 327 18.36 100 1836
65x8 CQMS 4.080 BLUE 245 24.48 50 1224
65x10 CQMS 5.100 GREEN 196 30.60 50 1530
65x12 CQMS 6.120 WHITE 163 36.72 50 1836
65x15 CQMS 7.650 RED 131 45.90 40 1836
65x20 CQMS 10.020 YELLOW 100 60.12 20 1202
65x25 CQMS 12.800 BLUE 78 76.80 20 1536
80x6 CQMS 3.770 WHITE 265 22.62 50 1131
80x8 CQMS 5.020 BLUE 199 30.12 50 1506
80x10 CQMS 6.280 GREEN 159 37.68 50 1884
80x12 CQMS 7.540 WHITE 133 45.24 40 1810
80x15 CQMS 9.420 RED 106 56.52 40 2261
80x20 CQMS 12.600 YELLOW 79 75.60 20 1512
80x25 CQMS 15.700 BLUE 64 94.20 20 1884
90x10 CQMS 7.070 GREEN 141 42.42 40 1697
90x12 CQMS 8.480 WHITE 118 50.88 40 2035
90x15 CQMS 10.600 RED 94 63.60 20 1272
90x20 CQMS 14.100 YELLOW 71 84.60 20 1692
90x25 CQMS 17.700 BLUE 56 106.20 20 2124
90x30 CQMS 21.200 GREEN 47 127.20 10 1272
90x50 CQMS 35.300 RED 28 211.80 10 2118
100x6 CQMS 4.710 WHITE 212 28.26 50 1413
100x8 CQMS 6.280 BLUE 159 37.68 50 1884
100x10 CQMS 7.850 GREEN 127 47.10 40 1884
100x12 CQMS 9.420 WHITE 106 56.52 40 2261
100x15 CQMS 11.180 RED 89 67.08 20 1342
100x20 CQMS 15.700 YELLOW 64 94.20 20 1884
100x25 CQMS 19.600 BLUE 51 117.60 10 1176
100x40 CQMS 31.400 RED 32 188.40 10 1884
130x12 CQMS 12.246 WHITE 82 73.50 20 1470
130X14 CQMS 14.287 YELLOW 70 86.00 20 1720
150X12 CQMS 14.130 WHITE 71 85.00 20 1700
170X8 CQMS 10.670 WHITE 94 64.02 20 1280

Steelmakers Zimbabwe     Steelmakers Zimbabwe
Steelmakers Zimbabwe
Copyright © Steelmakers Zimbabwe (Pvt) Ltd 2006 Disclaimer Terms & Conditions Website by Cyberplex Africa
Steelmakers Zimbabwe
Steelmakers Zimbabwe